<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Half Cuts</title>
	<atom:link href="http://www.halfcuts.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.halfcuts.com.au</link>
	<description>JDM Half Cuts</description>
	<lastBuildDate>Tue, 10 Jan 2012 07:37:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>RX7 &#8211; FC &#8211; Series 4</title>
		<link>http://www.halfcuts.com.au/mazda/13b-turbo/rx7-fc-series-4/</link>
		<comments>http://www.halfcuts.com.au/mazda/13b-turbo/rx7-fc-series-4/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 07:21:07 +0000</pubDate>
		<dc:creator>Half Cuts</dc:creator>
				<category><![CDATA[13B Turbo]]></category>
		<category><![CDATA[13b]]></category>
		<category><![CDATA[13b turbo]]></category>
		<category><![CDATA[fc]]></category>
		<category><![CDATA[fc3s]]></category>
		<category><![CDATA[mazda]]></category>
		<category><![CDATA[rotary]]></category>
		<category><![CDATA[rx7]]></category>
		<category><![CDATA[turbo]]></category>

		<guid isPermaLink="false">http://www.halfcuts.com.au/?p=183</guid>
		<description><![CDATA[Make:  Mazda Model:  RX7 Code:  FC &#8211; Series 4 Badge:  Turbo Year:  1987 &#8211; 1988 Drive:  RWD Rotors: 2 Capacity:  1.3 Aspiration:  Turbo Power:  136kW Torque:  - Notes:  The famous 13B turbo is a popular engine conversion for many different cars.  Old RWD Mazdas such as the R100, RX2, RX3, RX4 and RX5 are popular homes [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><strong>Make:</strong>  Mazda</p>
<p><strong>Model:</strong>  RX7</p>
<p><strong>Code:</strong>  FC &#8211; Series 4</p>
<p><strong>Badge:</strong>  Turbo</p>
<p><strong>Year:</strong>  1987 &#8211; 1988</p>
<p><strong>Drive:</strong>  RWD</p>
<p><strong>Rotors:</strong> 2</p>
<p><strong>Capacity:</strong>  1.3</p>
<p><strong>Aspiration:</strong>  Turbo</p>
<p><strong>Power:</strong>  136kW</p>
<p><strong>Torque:</strong>  -</p>
<p><strong>Notes:</strong>  The famous 13B turbo is a popular engine conversion for many different cars.  Old RWD Mazdas such as the R100, RX2, RX3, RX4 and RX5 are popular homes for the 13B, along with dozens of other old RWD cars such as old Corollas and Datsuns.</p>
<p>13B turbo engines are well known for their huge power potential, and are commonly used in drag racing cars as well as track cars.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.halfcuts.com.au/mazda/13b-turbo/rx7-fc-series-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toyota GT86</title>
		<link>http://www.halfcuts.com.au/news/toyota-gt86/</link>
		<comments>http://www.halfcuts.com.au/news/toyota-gt86/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 01:20:35 +0000</pubDate>
		<dc:creator>Half Cuts</dc:creator>
				<category><![CDATA[Z - News]]></category>

		<guid isPermaLink="false">http://www.halfcuts.com.au/?p=178</guid>
		<description><![CDATA[Toyota fans in Australia and all over the world are rejoicing at the imminent release of the Toyota GT86. The pictures of the production version look absolutely fantastic, and by all accounts the car is a blast to drive. Power isn&#8217;t huge at just short of 150kW, however the GT86&#8242;s reported light weight should ensure the car still has plenty [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Toyota fans in Australia and all over the world are rejoicing at the imminent release of the <a title="Toyota GT86" href="http://www.supercarclub.com.au/toyota/86/toyota-gt86/">Toyota GT86</a>.</p>
<p>The pictures of the production version look absolutely fantastic, and by all accounts the car is a blast to drive.</p>
<p style="text-align: center;"><a href="http://www.halfcuts.com.au/wp-content/uploads/2011/12/gt86-1.jpg"><img class="aligncenter size-full wp-image-179" title="Toyota GT86 Picture" src="http://www.halfcuts.com.au/wp-content/uploads/2011/12/gt86-1.jpg" alt="Toyota GT86 Picture" width="441" height="294" /></a></p>
<p>Power isn&#8217;t huge at just short of 150kW, however the GT86&#8242;s reported light weight should ensure the car still has plenty of go.  Reports are indicating a 0-100kph time in the six or seven second range.</p>
<p>The interior also looks fantastic for any car, let alone a Toyota!  Thankfully the people who design the drab grey interiors of Camrys and Corollas were kept away from the GT86 project!</p>
<p>You can find more photos of the Toyota GT86 along with additional information at the <a title="Super Car Club" href="http://www.supercarclub.com.au">Super Car Club</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.halfcuts.com.au/news/toyota-gt86/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NG Jap Spares</title>
		<link>http://www.halfcuts.com.au/suppliers/nsw/sydney/ng-jap-spares/</link>
		<comments>http://www.halfcuts.com.au/suppliers/nsw/sydney/ng-jap-spares/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 23:25:23 +0000</pubDate>
		<dc:creator>Half Cuts</dc:creator>
				<category><![CDATA[Sydney]]></category>

		<guid isPermaLink="false">http://www.halfcuts.com.au/?p=176</guid>
		<description><![CDATA[Website:  www.ngjap.com.au Phone:  02 9792 8112 Address:  1 Enterprise Avenue, Padstow NSW 2211 Email:  - Notes:  -]]></description>
			<content:encoded><![CDATA[<p></p><p><strong>Website:</strong>  <a href="http://ngjap.com.au/">www.ngjap.com.au</a></p>
<p><strong>Phone:</strong>  02 9792 8112</p>
<p><strong>Address:</strong>  1 Enterprise Avenue, Padstow NSW 2211</p>
<p><strong>Email:</strong>  -</p>
<p><strong>Notes:</strong>  -</p>
]]></content:encoded>
			<wfw:commentRss>http://www.halfcuts.com.au/suppliers/nsw/sydney/ng-jap-spares/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KYP Performance Parts</title>
		<link>http://www.halfcuts.com.au/suppliers/wa/perth/kyp-performance-parts/</link>
		<comments>http://www.halfcuts.com.au/suppliers/wa/perth/kyp-performance-parts/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 23:21:23 +0000</pubDate>
		<dc:creator>Half Cuts</dc:creator>
				<category><![CDATA[Perth]]></category>
		<category><![CDATA[importer]]></category>
		<category><![CDATA[perth]]></category>
		<category><![CDATA[wa]]></category>

		<guid isPermaLink="false">http://www.halfcuts.com.au/?p=173</guid>
		<description><![CDATA[Website:  www.kyp.com.au Phone:  08 9470 3828 Address:  118 Briggs Street, Welshpool WA 6106 Email:  info@kyp.com.au Notes:  -]]></description>
			<content:encoded><![CDATA[<p></p><p><strong>Website:</strong>  <a href="http://www.kyp.com.au/">www.kyp.com.au</a></p>
<p><strong>Phone:</strong>  08 9470 3828</p>
<p><strong>Address:</strong>  118 Briggs Street, Welshpool WA 6106</p>
<p><strong>Email:</strong>  <a href="mailto:info@kyp.com.au">info@kyp.com.au</a></p>
<p><strong>Notes:</strong>  -</p>
]]></content:encoded>
			<wfw:commentRss>http://www.halfcuts.com.au/suppliers/wa/perth/kyp-performance-parts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rolin Automotive Imports</title>
		<link>http://www.halfcuts.com.au/suppliers/qld/gold-coast/rolin-automotive-imports/</link>
		<comments>http://www.halfcuts.com.au/suppliers/qld/gold-coast/rolin-automotive-imports/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 07:05:32 +0000</pubDate>
		<dc:creator>Half Cuts</dc:creator>
				<category><![CDATA[Gold Coast]]></category>

		<guid isPermaLink="false">http://www.halfcuts.com.au/?p=171</guid>
		<description><![CDATA[Website:  www.japparts.com.au Phone:  07  5593 8533 Address:  31 Central Drive, Burleigh Heads QLD 4220 Notes:  -]]></description>
			<content:encoded><![CDATA[<p></p><p><strong>Website:</strong>  <a href="http://www.japparts.com.au/">www.japparts.com.au</a></p>
<p><strong>Phone:</strong>  07  5593 8533</p>
<p><strong>Address:</strong>  31 Central Drive, Burleigh Heads QLD 4220</p>
<p><strong>Notes:</strong>  -</p>
]]></content:encoded>
			<wfw:commentRss>http://www.halfcuts.com.au/suppliers/qld/gold-coast/rolin-automotive-imports/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>FTO GPX</title>
		<link>http://www.halfcuts.com.au/mitsubishi/6a12/fto-gpx/</link>
		<comments>http://www.halfcuts.com.au/mitsubishi/6a12/fto-gpx/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 07:00:16 +0000</pubDate>
		<dc:creator>Half Cuts</dc:creator>
				<category><![CDATA[6A12]]></category>

		<guid isPermaLink="false">http://www.halfcuts.com.au/?p=169</guid>
		<description><![CDATA[Make:  Mitsubishi Model:  FTO Chassis Code:  - Badge:  GPX Year:  1995 &#8211; 2001 Drive:  FWD Cylinders: 6 (V6) Capacity:  2.0 Aspiration:  Natural Power:  147kW @ 7,500rpm Torque:  - Notes:  MIVEC]]></description>
			<content:encoded><![CDATA[<p></p><p><strong>Make:</strong>  Mitsubishi</p>
<p><strong>Model:</strong>  FTO</p>
<p><strong>Chassis Code:</strong>  -</p>
<p><strong>Badge:</strong>  GPX</p>
<p><strong>Year:</strong>  1995 &#8211; 2001</p>
<p><strong>Drive:</strong>  FWD</p>
<p><strong>Cylinders:</strong> 6 (V6)</p>
<p><strong>Capacity:</strong>  2.0</p>
<p><strong>Aspiration:</strong>  Natural</p>
<p><strong>Power:</strong>  147kW @ 7,500rpm</p>
<p><strong>Torque:</strong>  -</p>
<p><strong>Notes:</strong>  MIVEC</p>
]]></content:encoded>
			<wfw:commentRss>http://www.halfcuts.com.au/mitsubishi/6a12/fto-gpx/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Half Cut v Engine Only</title>
		<link>http://www.halfcuts.com.au/tips/half-cut-v-engine-only/</link>
		<comments>http://www.halfcuts.com.au/tips/half-cut-v-engine-only/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 11:28:20 +0000</pubDate>
		<dc:creator>Half Cuts</dc:creator>
				<category><![CDATA[Z - Tips]]></category>

		<guid isPermaLink="false">http://www.halfcuts.com.au/?p=161</guid>
		<description><![CDATA[Once you&#8217;ve decided to go ahead with an engine conversion, one of the next decisions you&#8217;ll need to make is whether to go with a half cut or just an engine package. There are advantages and disadvantages with both options, and the right one will depend on your needs. Generally with a half cut you [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Once you&#8217;ve decided to go ahead with an engine conversion, one of the next decisions you&#8217;ll need to make is whether to go with a half cut or just an engine package.</p>
<p>There are advantages and disadvantages with both options, and the right one will depend on your needs.</p>
<p>Generally with a half cut you get everything from the dashboard forward (with a few exceptions) however with the engine package you&#8217;ll generally only get the engine, wiring loom and computer, and perhaps the gearbox.</p>
<p>We have details some of the factors to think about below:</p>
<p><strong>Cost</strong></p>
<p>It&#8217;s a fact that an engine package will generally cost less that a half cut, so if cost is an issue, an engine package may be a better option.</p>
<p>However, getting the half cut can save you money in some ways, especially if you are doing the swap yourself.</p>
<p>The average home garage worker will find the conversion much easier with a half cut, so if you can save a few bucks on not needing a mechanic, the half cut could pay for itself.</p>
<p>Another benefit is that you may be able to sell additional parts from your half cut, which could also subsidise the cost of buying a half cut instead of an engine package.</p>
<p><strong>Making life easier</strong></p>
<p>If you&#8217;re doing the conversion yourself and don&#8217;t have a great deal of engine conversion experience, getting a half cut can make your conversion much easier.</p>
<p>Having your half cut and your own engine bay in the same garage means you can compare the two side-by-side as you go through the conversion.  It also means that you know you have everything to get the engine running in its new home.</p>
<p><strong>Extra bonuses</strong></p>
<p>If your half cut is from the same make and model as the car to be converted, getting yourself  a half cut can provide you with plenty of extra JDM goodies for your car.</p>
<p>Parts that can be swapped over may include bigger brakes, strut braces, interior panels, and even exterior parts such as bumper bars and headlights in some cases.</p>
<p><strong>So much metal&#8230;</strong></p>
<p>One advantage to getting an engine package over a half cut it that it&#8217;s much easier (and cheaper) to transport and move around.  A half cut contains a lot of metal, and therefore a lot of weight.</p>
<p>If space is an issue in your garage, a half cut could pose a few problems.  You will literally have another half of a vehicle to fit into your garage, plus the space taken up by the engine and gearbox once it&#8217;s removed.</p>
<p>Another issue is that you&#8217;ll need to dispose of the half cut and all the leftover parts once you&#8217;re done.  <a title="Disposing of a half cut" href="http://www.halfcuts.com.au/disposing-of-a-half-cut/">Disposing of a half cut</a> can be a pain, and by taking an engine package you avoid some of the hassle.</p>
<p><strong>Which should you choose?</strong></p>
<p>If you are doing the conversion yourself and don&#8217;t have a huge amount of experience, getting yourself a half cut is the recommended option, especially if the half cut is from the same make and model of your own car.</p>
<p>If you have plenty of experience and confidence with engine conversions, then it may be worth saving a few bucks by going with the engine package.  The money saved can be spent elsewhere on your project!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.halfcuts.com.au/tips/half-cut-v-engine-only/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Integra Type R &#8211; DC2</title>
		<link>http://www.halfcuts.com.au/honda/b18c/integra-type-r-dc2/</link>
		<comments>http://www.halfcuts.com.au/honda/b18c/integra-type-r-dc2/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 03:31:33 +0000</pubDate>
		<dc:creator>Half Cuts</dc:creator>
				<category><![CDATA[B18C]]></category>
		<category><![CDATA[b18c]]></category>
		<category><![CDATA[dc2]]></category>
		<category><![CDATA[honda]]></category>
		<category><![CDATA[integra]]></category>
		<category><![CDATA[type r]]></category>
		<category><![CDATA[vtec]]></category>

		<guid isPermaLink="false">http://www.halfcuts.com.au/?p=159</guid>
		<description><![CDATA[Make:  Honda Model:  Integra Code:  DC2 Badge:  Type R Year:  1995 &#8211; 2000 Drive:  FWD Cylinders: 4 Capacity:  1.8 Aspiration:  Natural Power:  147kW Torque:  - Notes:  -]]></description>
			<content:encoded><![CDATA[<p></p><p><strong>Make:</strong>  Honda</p>
<p><strong>Model:</strong>  Integra</p>
<p><strong>Code:</strong>  DC2</p>
<p><strong>Badge:</strong>  Type R</p>
<p><strong>Year:</strong>  1995 &#8211; 2000</p>
<p><strong>Drive:</strong>  FWD</p>
<p><strong>Cylinders:</strong> 4</p>
<p><strong>Capacity:</strong>  1.8</p>
<p><strong>Aspiration:</strong>  Natural</p>
<p><strong>Power:</strong>  147kW</p>
<p><strong>Torque:</strong>  -</p>
<p><strong>Notes:</strong>  -</p>
]]></content:encoded>
			<wfw:commentRss>http://www.halfcuts.com.au/honda/b18c/integra-type-r-dc2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Starlet Glanza V &#8211; P90</title>
		<link>http://www.halfcuts.com.au/toyota/4efte/starlet-glanza-v-p90/</link>
		<comments>http://www.halfcuts.com.au/toyota/4efte/starlet-glanza-v-p90/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 03:11:10 +0000</pubDate>
		<dc:creator>Half Cuts</dc:creator>
				<category><![CDATA[4EFTE]]></category>
		<category><![CDATA[4efte]]></category>
		<category><![CDATA[glanza]]></category>
		<category><![CDATA[p90]]></category>
		<category><![CDATA[starlet]]></category>
		<category><![CDATA[toyota]]></category>

		<guid isPermaLink="false">http://www.halfcuts.com.au/?p=156</guid>
		<description><![CDATA[Make:  Toyota Model:  Starlet Code:  P90 Badge:  Glanza V Year:  1996 &#8211; 1999 Drive:  FWD Cylinders: 4 Capacity:  1.3 Aspiration:  Turbo Power:  99kW Torque:  157Nm Notes:  -]]></description>
			<content:encoded><![CDATA[<p></p><p><strong>Make:</strong>  Toyota</p>
<p><strong>Model:</strong>  Starlet</p>
<p><strong>Code:</strong>  P90</p>
<p><strong>Badge:</strong>  Glanza V</p>
<p><strong>Year:</strong>  1996 &#8211; 1999</p>
<p><strong>Drive:</strong>  FWD</p>
<p><strong>Cylinders:</strong> 4</p>
<p><strong>Capacity:</strong>  1.3</p>
<p><strong>Aspiration:</strong>  Turbo</p>
<p><strong>Power:</strong>  99kW</p>
<p><strong>Torque:</strong>  157Nm</p>
<p><strong>Notes:</strong>  -</p>
]]></content:encoded>
			<wfw:commentRss>http://www.halfcuts.com.au/toyota/4efte/starlet-glanza-v-p90/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Starlet GT &#8211; EP82</title>
		<link>http://www.halfcuts.com.au/toyota/4efte/starlet-gt-ep82/</link>
		<comments>http://www.halfcuts.com.au/toyota/4efte/starlet-gt-ep82/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 03:06:47 +0000</pubDate>
		<dc:creator>Half Cuts</dc:creator>
				<category><![CDATA[4EFTE]]></category>
		<category><![CDATA[4efte]]></category>
		<category><![CDATA[ep82]]></category>
		<category><![CDATA[gt]]></category>
		<category><![CDATA[gt turbo]]></category>
		<category><![CDATA[starlet]]></category>
		<category><![CDATA[toyota]]></category>

		<guid isPermaLink="false">http://www.halfcuts.com.au/?p=153</guid>
		<description><![CDATA[Make:  Toyota Model:  Starlet Code:  EP82 Badge:  GT Turbo Year:  1990 &#8211; 1995 Drive:  FWD Cylinders: 4 Capacity:  1.3 Aspiration:  Turbo Power:  99kW Torque:  157Nm Notes:  -]]></description>
			<content:encoded><![CDATA[<p></p><p><strong>Make:</strong>  Toyota</p>
<p><strong>Model:</strong>  Starlet</p>
<p><strong>Code:</strong>  EP82</p>
<p><strong>Badge:</strong>  GT Turbo</p>
<p><strong>Year:</strong>  1990 &#8211; 1995</p>
<p><strong>Drive:</strong>  FWD</p>
<p><strong>Cylinders:</strong> 4</p>
<p><strong>Capacity:</strong>  1.3</p>
<p><strong>Aspiration:</strong>  Turbo</p>
<p><strong>Power:</strong>  99kW</p>
<p><strong>Torque:</strong>  157Nm</p>
<p><strong>Notes:</strong>  -</p>
]]></content:encoded>
			<wfw:commentRss>http://www.halfcuts.com.au/toyota/4efte/starlet-gt-ep82/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

